Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 33,976,394,953
Plural: Default plural 34 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,792 108,964 625,670
Translated 99% 30,590 99% 108,504 99% 623,090
Needs editing 1% 15 1% 127 1% 775
Read-only 1% 288 1% 74 1% 1,031
Failing checks 24% 7,630 34% 37,995 35% 222,011
Strings with suggestions 1% 1 1% 1 1% 6
Untranslated strings 1% 187 1% 333 1% 1,805

Quick numbers

108 k
Hosted words
30,792
Hosted strings
99%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
Contributors
No matching activity found.
Browse all language changes